Yuilop aka UppTalk is growing pretty big. It already has more than 5 million of customers (app downloads) and the number is growing everyday. UppTalk is famous mainly because of its features – free calls and text messages to other Yuilop users, free calls to US and Canada, UK and Germany, Earn credit and use this credit for international calling. These features distinguishes this from other voip applications. You can use this application from more than 200 countries. All you need is a smartphone and internet facility in your phone. Once you have Yuilop installed in your phone, you can make calls from it.
The app works as long as you are connected to internet (wifi or 3g). It doesn’t matter if you are traveling, all you need is internet. Now that said, you can use this app for international calls and text messages. The feature in which I got most interested is earn credits and use it to make international calls. I have some relatives living in Europe and Australia (unfortunately they are not using any voip application). I call them regularly and end up paying too much money on these international calls.
Moreover I want to call locally in India as well. As we have already mentioned in the app review that UppTalk credit can be used to make international calls.
Earn UppTalk Credit by:
- Referring friends to UppTalk and get 10 credits when they sign up
- Watching partner sponsored ads
Use UppTalk Credit by:
- Calling a non-UppTalk user (per minute)
- Sending an SMS to a non-UppTalk user (per message)
The question is how much credit you have to pay in order to make these calls. In simple terms, what is the calling rate of UppTalk (aka Yuilop).
Where to check the Yuilop call rates
- http://upptalk.com/#rates
- From the app itself installed on your mobile
Free Calls with UppTalk
- Free Calls and text messages to USA (Mobile and Landline)
- Free Calls and text messages to Canada (Mobile and Landline)
- Free Calls to UK Landline: Some people have reported that if you use this application in UK itself and call the UK landline (without country code 0044), then it assumes the call to be a local call. This local call to UK landline (without using 0044) is free. This has worked for some people and failed for some people. Upptalk response on this “When you get an UppTalk number you have unlimited calls to any UK landline and unlimited calls and SMS to the United States (these numbers are available in the U.S., UK, Germany and Spain).”
- Free Calls to German Landlines
The free call offer is only for users with UppTalk numbers. Right now the numbers are available in US, UK, Spain and Germany. If you are in any of those countries and you get your UppTalk number you have unlimited Calls & SMS to any phone in the US. Plus:
For US users: Free Calls and Text to US & Canada – mobile and landlines.
For UK users: unlimited calls to any UK landline.
For German users: unlimited calls to any german landline and unlimited SMS to any German number.
Full Yuilop/UppTalk Call Rates
Country | Call Rate To a landline (credits/min) | Call Rate To a Mobile (credits/min) | SMS Rate (credits) |
Afghanistan | 15 | 15 | 1 |
Albania | 11 | 22 | 1 |
Algeria | 4 | 25 | 5 |
Andorra | 2 | 11 | 1 |
Angola | 5 | 7 | 1 |
Argentina | 2 | 7 | 3 |
Armenia | 6 | 8 | 1 |
Australia | 1 | 8 | 5 |
Austria | 2 | 4 | 4 |
Bahamas | 11 | 11 | 2 |
Bangladesh | 3 | 5 | 1 |
Belarus | 16 | 20 | 1 |
Belgium | 1 | 10 | 3 |
Bolivia | 8 | 12 | 2 |
Bosnia and Herzegovina | 8 | 25 | 2 |
Botswana | 4 | 13 | 2 |
Brazil | 2 | 5 | 5 |
Bulgaria | 3 | 6 | 4 |
Cameroon | 9 | 18 | 5 |
Canada | 1 | 1 | 1 |
Central African Republic | 18 | 25 | 1 |
Chad | 16 | 26 | 1 |
Chile | 1 | 9 | 5 |
China | 2 | 2 | 3 |
Colombia | 3 | 5 | 4 |
Congo Brazzaville | 25 | 25 | 1 |
Costa Rica | 1 | 3 | 1 |
Croatia | 1 | 18 | 3 |
Cuba | 50 | 50 | 1 |
Cyprus | 1 | 4 | 1 |
Czech Republic | 2 | 2 | 3 |
Democratic Republic of the Congo | 18 | 22 | 3 |
Denmark | 1 | 3 | 1 |
Dominica | 14 | 14 | 2 |
Dominican Republic | 5 | 6 | 3 |
Ecuador | 8 | 14 | 1 |
Egypt | 6 | 10 | 1 |
El Salvador | 12 | 12 | 2 |
Eritrea | 16 | 16 | 2 |
Estonia | 4 | 20 | 3 |
Ethiopia | 16 | 16 | 1 |
Finland | 3 | 6 | 2 |
France | 1 | 2 | 6.5 |
Georgia | 4 | 8 | 1 |
Germany | 1 | 3 | 4 |
Ghana | 14 | 14 | 2 |
Greece | 1 | 9 | 2 |
Guatemala | 8 | 8 | 4 |
Honduras | 7 | 8 | 3 |
Hong Kong | 2 | 2.5 | 3 |
Hungary | 1 | 6 | 4 |
India | 2 | 2 | 2 |
Indonesia | 5 | 5 | 2 |
Iran | 6 | 7 | 1 |
Iraq | 8 | 15 | 2 |
Ireland | 1 | 6 | 2 |
Israel | 1 | 5 | – |
Italy | 1 | 5 | 4.5 |
Ivory Coast | 14 | 14 | 5 |
Jamaica | 6 | 15 | 2 |
Japan | 3 | 8 | 2 |
Jordan | 7 | 8 | 1 |
Kazakhstan | 2 | 13 | 3 |
Kenya | 6 | 8 | 1 |
Kuwait | 6 | 6 | 1 |
Latvia | 4 | 10 | 4 |
Lebanon | 7 | 15 | 2 |
Libya | 15 | 20 | 2 |
Liechtenstein | 12 | 12 | 2 |
Lithuania | 2 | 10 | 1 |
Macedonia | 10 | 25 | 2 |
Malaysia | 1 | 2 | 1 |
Mexico | 2 | 4 | 4 |
Monaco | 5 | 23 | 3 |
Morocco | 3 | 26 | 4 |
Netherlands | 2 | 7 | 7 |
New Zealand | 2 | 3 | – |
Nigeria | 6 | 7 | 3 |
Norway | 1 | 5 | 3 |
Nicaragua | – | 9 | – |
Pakistan | 11 | 11 | 4 |
Palestinian territories | 10 | 15 | 3 |
Panama | 3 | 9 | 1 |
Peru | 2 | 8 | 3 |
Philippines | 8 | 10 | 2 |
Poland | 2 | 4 | 5 |
Portugal | 1 | 2 | 4 |
Puerto Rico | 1 | 1 | 4 |
Qatar | 10 | 13 | 1 |
Romania | 1 | 4 | 4 |
Russia | 2 | 10 | 1 |
Saint Vincent and the Grenadines | 8 | 16 | 3 |
Saudi Arabia | 6 | 9 | 1 |
Serbia | 10 | 25 | 1 |
Singapore | 1 | 1 | 2 |
Slovenia | 2 | 25 | 2 |
South Africa | 2 | 6 | 3 |
South Korea | 1 | 2 | 2 |
South Sudan | 20 | 25 | 1 |
Spain | 1 | 2 | 5 |
Sri Lanka | 8 | 8 | 1 |
Sudan | 8 | 10 | 3 |
Sweden | 1 | 4 | 2 |
Switzerland | 1 | 15 | 4 |
Syria | 7 | 15 | 1 |
Taiwan | 1 | 7 | 1 |
Tanzania | 8 | 8 | 1 |
Thailand | 2 | 3 | 1 |
Trinidad and Tobago | 5 | 13 | 2 |
Tunisia | 28 | 28 | 1 |
Turkey | 2.5 | 15 | 4 |
Uganda | 25 | 25 | 1 |
Ukraine | 6 | 12 | 2 |
United Arab Emirates | 11 | 15 | 1 |
United Kingdom | 1 | 3 | 3 |
Uruguay | 4 | 2 | 2 |
Venezuela | 1 | 3 | 2 |
Vietnam | 3 | 3 | 3 |
sambiani says
Hello, thank you for the service. I do not find Togo in the list and wanna know why.